Small Block Ford Cylinder Head Porting
e-mail us: turbo5.0240sx@hotmail.com or call (814) 237-4990
Intake Flow Numbers
| Valve Lift | As Cast | Fully Hand Ported |
| 0.100 | 62.1 | 62.1 (+0.0) |
| 0.200 | 125.9 | 129.3 (+3.4) |
| 0.300 | 186.3 | 196.6 (+10.3) |
| 0.400 | 229.4 | 232.8 (+3.4) |
| 0.450 | 241.5 | 248.4 (+6.9) |
| 0.500 | 253.5 | 263.0 (+9.5) |
| 0.550 | 255.3 | 269.0 (+13.7) |
| 0.600 | 255.3 | 274.2 (+18.9) |
| 0.650 | 255.3 | 274.2 (+18.9) |
| 0.700 | 255.3 | 274.2 (+18.9) |
Exhaust Flow Numbers
| Valve Lift | As Cast | Fully Hand Ported | |
| 0.100 | 43.1 | 43.1 (+0.0) | |
| 0.200 | 77.6 | 94.8 (+17.2) | |
| 0.300 | 120.7 | 125.9 (+5.2) | |
| 0.400 | 148.3 | 158.7 (+10.4) | |
| 0.450 | 160.4 | 172.5 (+12.1) | |
| 0.500 | 167.3 | 179.4 (+12.1) | |
| 0.550 | 172.5 | 188.0 (+15.5) | |
| 0.600 | 174.2 | 198.3 (+24.1) | |
| 0.650 | 174.2 | 198.3 (+24.1) | |
| 0.700 | 174.2 | 198.3 (+24.1) |
e-mail us: turbo5.0240sx@hotmail.com or call (814) 237-4990